<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoo Property Real Estate System &#187; Zoo Property News</title>
	<atom:link href="http://www.zooproperty.com/category/zoo-property-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zooproperty.com</link>
	<description>Zoo Property is for Web designers, Software developers, Realtors, Real estate agents, and Property developers who are ready for a fresh, simple approach.</description>
	<lastBuildDate>Sat, 17 Dec 2011 14:56:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Scheduled Maintenance Friday 11.00pm (EST) 24/6/2011</title>
		<link>http://www.zooproperty.com/2011/06/scheduled-maintenance-friday-11-00pm-est-2462011/</link>
		<comments>http://www.zooproperty.com/2011/06/scheduled-maintenance-friday-11-00pm-est-2462011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:08:33 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[Zoo Property News]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=155306</guid>
		<description><![CDATA[The system will be down for around 4 hours tonight from 11.00pm for a minor server update. We apologise for any inconvenience this may cause . Regards Zoo Property Team]]></description>
			<content:encoded><![CDATA[<p>The system will be down for around 4 hours tonight from 11.00pm for a minor server update. We apologise for any inconvenience this may cause .</p>
<p>Regards</p>
<p>Zoo Property Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2011/06/scheduled-maintenance-friday-11-00pm-est-2462011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zoo Property Reaches 1000 Offices</title>
		<link>http://www.zooproperty.com/2011/05/zoo-property-reaches-1000-offices/</link>
		<comments>http://www.zooproperty.com/2011/05/zoo-property-reaches-1000-offices/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:36:21 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[Zoo Property News]]></category>
		<category><![CDATA[property listing systems]]></category>
		<category><![CDATA[real estate management system]]></category>
		<category><![CDATA[zoo property growth]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=155297</guid>
		<description><![CDATA[This month Zoo Property reached a milestone creating its 1000 th office in our system. This is quite an achievement given that Zoo Property is less than 2 years old and highlights the popularity our system is gaining. Through considerable planning and an infrastructure rejig we&#8217;re now in a position to be able to increase this amount [...]]]></description>
			<content:encoded><![CDATA[<p>This month Zoo Property reached a milestone creating its 1000 th office in our system. This is quite an achievement given that Zoo Property is less than 2 years old and highlights the popularity our system is gaining.</p>
<p>Through considerable planning and an infrastructure rejig we&#8217;re now in a position to be able to increase this amount by ten times as our resources can be increased within minutes. With thousands of properties passing in out of Zoo Property every hour makes it an integral part of real estate technology in Australia.</p>
<p>Thanks to all of our supporters and we promise we will continue to improve our systems and offer innovative solutions while proving one of the cheapest property listing systems in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2011/05/zoo-property-reaches-1000-offices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scheduled Maintenance Monday 25th April</title>
		<link>http://www.zooproperty.com/2011/04/scheduled-maintenance-monday-25th-april/</link>
		<comments>http://www.zooproperty.com/2011/04/scheduled-maintenance-monday-25th-april/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:31:01 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[Zoo Property News]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=155223</guid>
		<description><![CDATA[On Easter Monday there is scheduled maintenance planned for Zoo Property between 1.00pm and 2.30pm (Sydney time). During this time you could experience problems connecting to the application so it would be best to perform any updates before this.]]></description>
			<content:encoded><![CDATA[<p>On Easter Monday there is scheduled maintenance planned for Zoo Property between 1.00pm and 2.30pm (Sydney time). During this time you could experience problems connecting to the application so it would be best to perform any updates before this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2011/04/scheduled-maintenance-monday-25th-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Details Section</title>
		<link>http://www.zooproperty.com/2011/03/extra-details-section/</link>
		<comments>http://www.zooproperty.com/2011/03/extra-details-section/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:59:52 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[Zoo Property News]]></category>
		<category><![CDATA[adding property data]]></category>
		<category><![CDATA[extra details]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=155240</guid>
		<description><![CDATA[We were receiving requests from clients that they wanted to add aadditional data to their property listing but could not find relevant fields in our normal listing templates. IN an effort to meet the needs of as many of our clients we&#8217;ve added an additional tab to each of the property listing templates called &#8220;Extra [...]]]></description>
			<content:encoded><![CDATA[<p>We were receiving requests from clients that they wanted to add aadditional data to their property listing but could not find relevant fields in our normal listing templates. IN an effort to meet the needs of as many of our clients we&#8217;ve added an additional tab to each of the property listing templates called &#8220;Extra Details&#8221;.</p>
<p>In this section you can check additional fields, free text fields or add and select dropdowns.</p>
<p>Feel free to post any other adjustments you would like to this section on the post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2011/03/extra-details-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.watersidepropertysales.com.au</title>
		<link>http://www.zooproperty.com/2011/02/www-watersidepropertysales-com-au/</link>
		<comments>http://www.zooproperty.com/2011/02/www-watersidepropertysales-com-au/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 10:37:30 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[New Portals Added to Zoo]]></category>
		<category><![CDATA[Zoo Property News]]></category>
		<category><![CDATA[property exports]]></category>
		<category><![CDATA[waterside property portal]]></category>
		<category><![CDATA[watersidepropertysales]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=155209</guid>
		<description><![CDATA[Waterside Property Sales- Australia’s only FREE Portal displaying properties, for Sale or Rent, ON or NEAR the water or with WATERVIEWS. Our portal was launched in June 2010 with a small number of pilot agents across Australia showing 100 properties. Since then we have grown to show nearly 10,000 properties through around 500 agents. We cover every region [...]]]></description>
			<content:encoded><![CDATA[<p>Waterside Property Sales- Australia’s only FREE Portal displaying properties, for Sale or Rent, ON or NEAR the water or with WATERVIEWS.</p>
<p>Our portal was launched in June 2010 with a small number of pilot agents across Australia showing 100 properties. Since then we have grown to show nearly 10,000 properties through around 500 agents. We cover every region in Australia and many of its Islands.</p>
<p>There are around 40,000 searchers a month using key words indicating they are interested in finding one of these types of properties. So far, to end of January 2011, we have tapped into 10,000 of this market and our traffic volume grows by the week. We have done this by some concentrated Search Engine Optimization and a targeted marketing program. This has enabled us to sort out the “wheat from the chaff”. During the past three months we have averaged 1 lead to agents per 35 visits to our site. This statistic is one that no other Australian Portal can boast. The reasons:</p>
<ul>
<li>Searchers come to our site because they want to buy what we show,</li>
<li>Properties, on or near the water or with water-views, are the most sought after real estate in the world,</li>
<li>Our search system is simple, fast and functional. It takes searchers to the type of property in the locality they want in the shortest possible time frame,</li>
<li>Searchers do not have to sift through 1000’s of properties that they don’t want, to find the one that they do want.</li>
</ul>
<p>The market place is getting tougher and we believe that every advantage should be taken to give your vendors the best possible chance to have their property found. Accordingly we are offering our site for your property listings at no cost (This is FREE listing site for Australian Agents with the ability to upgrade prominence the lowest cost on the market- Refer to our re-printable brochure.)</p>
<p>With your connection to Agent Point you can now feed to our site through your agent console. To start the process all you need to do is to register on our online form at <a href="http://www.watersidepropertysales.com.au/agent_registration" target="_blank">www.watersidepropertysales.com.au/agent_registration</a>, and we will activate your Agent Point feed.</p>
<p>Vic Del Vecchio</p>
<p>C.E.O. Waterside Property Sales<br />
<a href="mailto:vic@watersidepropertysales.com.au">vic@watersidepropertysales.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2011/02/www-watersidepropertysales-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Property Brochures</title>
		<link>http://www.zooproperty.com/2011/02/create-property-brochures/</link>
		<comments>http://www.zooproperty.com/2011/02/create-property-brochures/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 00:18:34 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[Agent System Updates]]></category>
		<category><![CDATA[Zoo Property News]]></category>
		<category><![CDATA[create property brochures]]></category>
		<category><![CDATA[real estate brochures]]></category>
		<category><![CDATA[website brochure]]></category>
		<category><![CDATA[zoo property updates]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=155198</guid>
		<description><![CDATA[We&#8217;ve recently deployed an update to Zoo Property which allows you create a property brochure for each of the properties you&#8217;ve added to the system. When editing a property you will note an extra tab added to the property options called &#8220;Brochure&#8221;. In summary: You need to add a Header and Footer image to start creating [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently deployed an update to Zoo Property which allows you create a property brochure for each of the properties you&#8217;ve added to the system. When editing a property you will note an extra tab added to the property options called &#8220;Brochure&#8221;.</p>
<p>In summary:</p>
<ol>
<li>You need to add a Header and Footer image to start creating the brochure. The brochure&#8217;s are coloured so have your designer provide these images.</li>
<li>You then select the brochure layout you would like. There are currently 7 to choose from but if you&#8217;d like your own custom design then this can be organised for $250 + GST.</li>
<li>You then select the images and floorplans you&#8217;d like to use along with their order.</li>
<li>You then crop the images you have selected.</li>
<li>You can adjust brochure copy along with font, font size and colours.</li>
<li>Preview your brochure and then create the pdf.</li>
</ol>
<p style="text-align: center;"><a href="http://www.zooproperty.com/wp-content/uploads/2011/01/property_brochure.jpg" rel="lightbox[155198]"><img class="aligncenter size-large wp-image-155199" title="property_brochure" src="http://www.zooproperty.com/wp-content/uploads/2011/01/property_brochure-1024x762.jpg" alt="" width="737" height="549" /></a></p>
<p>When a pdf brochure is created it is automatically added to the Media section for the property as a pdf. This will the mean the brochure filters through to your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2011/02/create-property-brochures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zoo Property API</title>
		<link>http://www.zooproperty.com/2011/01/new-zoo-property-api/</link>
		<comments>http://www.zooproperty.com/2011/01/new-zoo-property-api/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 22:17:01 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[Agent System Updates]]></category>
		<category><![CDATA[Developer System Updates]]></category>
		<category><![CDATA[Zoo Property News]]></category>
		<category><![CDATA[HTTP API]]></category>
		<category><![CDATA[sending property data]]></category>
		<category><![CDATA[Transmitting Property Data]]></category>
		<category><![CDATA[Zoo Property API]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=155194</guid>
		<description><![CDATA[Late in 2010 we deployed a new data API for sending property, team member and office data to agent&#8217;s websites. There were bugs to iron out and now the API has been deployed across all sites and is working very well. Unlike the original API which was XML and pull based, the new API uses HTTP meaning data is [...]]]></description>
			<content:encoded><![CDATA[<p>Late in 2010 we deployed a new data API for sending property, team member and office data to agent&#8217;s websites. There were bugs to iron out and now the API has been deployed across all sites and is working very well.</p>
<p>Unlike the original <a href="http://www.zooproperty.com/api/export-data-agent-websites-apps/xml-api/" target="_blank">API which was XML</a> and pull based, the new API uses HTTP meaning data is automatically pushed to 3rd party sites once it is updated. This means data appears a lot quicker on 3rd party sites and it is also 100% accurate because we receive a success response back from 3rd parties once the data has successfully parsed. There could be issues if the 3rd party server was offline or the cron was not set to read the XML every 15 minutes.</p>
<p>You can check out more about the <a href="http://www.zooproperty.com/api/export-data-agent-websites-apps/http-api/" target="_blank">HTTP API</a> or download the <a href="http://www.zooproperty.com/api/export-data-agent-websites-apps/http-api/wordpress-plugin-http-api/" target="_blank">WordPress HTTP API plugin</a>. <em>Note: we encourage web developers to post any support related questions through the API posts (in the links on this post) so we will answer them as quickly as possible.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2011/01/new-zoo-property-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Real Estate Applications</title>
		<link>http://www.zooproperty.com/2011/01/facebook-applications/</link>
		<comments>http://www.zooproperty.com/2011/01/facebook-applications/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 09:20:45 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[New Portals Added to Zoo]]></category>
		<category><![CDATA[Zoo Property News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook property listings]]></category>
		<category><![CDATA[facebook real estate]]></category>
		<category><![CDATA[facebook real estate applications]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=155154</guid>
		<description><![CDATA[Zoo Property now syncs with facebook allowing offices to automatically send their property listings, team members and profiles to their facebook business pages. This is possible through real estate facebook applications developed by Agentpoint. To sign-up or view live samples of real estate offices currently using the real estate facebook application on their website, visit [...]]]></description>
			<content:encoded><![CDATA[<p>Zoo Property now syncs with facebook allowing offices to automatically send their property listings, team members and profiles to their facebook business pages. This is possible through real estate facebook applications developed by Agentpoint.</p>
<p>To sign-up or view live samples of real estate offices currently using the real estate facebook application on their website, visit <a href="http://www.agentpoint.com.au/facebook-real-estate-applications/" target="_blank">facebook real estate applications</a> at Agentpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2011/01/facebook-applications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPad Websites with Zoo Property</title>
		<link>http://www.zooproperty.com/2010/10/ipad-websites-with-zoo-property/</link>
		<comments>http://www.zooproperty.com/2010/10/ipad-websites-with-zoo-property/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 00:55:50 +0000</pubDate>
		<dc:creator>Ryan O'Grady</dc:creator>
				<category><![CDATA[Zoo Property News]]></category>
		<category><![CDATA[develop iPad apps]]></category>
		<category><![CDATA[iPad real estate]]></category>
		<category><![CDATA[iPad real estate apps]]></category>
		<category><![CDATA[iPad real estate developer]]></category>
		<category><![CDATA[iPad real estate website]]></category>
		<category><![CDATA[Zoo Property iPad]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=154929</guid>
		<description><![CDATA[We&#8217;ve just completed building the technology which allows a client using Zoo Property to have an iPad specific website to market their property listings and team member profiles. The website has been styled to render perfectly in an iPad and take advantage of the touch screen technology that iPads use. We place a small piece of code on your [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just completed building the technology which allows a client using Zoo Property to have an <a href="http://i.rwm.com.au" target="_blank">iPad specific website</a> to market their property listings and team member profiles. The website has been styled to render perfectly in an iPad and take advantage of the touch screen technology that iPads use.</p>
<p>We place a small piece of code on your existing website which detects whether the user is accessing your website via an iPad. If they are, then we redirect them to your iPad website which will be located at i.yourdomain.com. If the user prefers, they can switch back to your normal site by selecting the &#8220;Classic Site&#8221; option.</p>
<p>iPads are becoming increasingly popular and although your existing site will most probably render reasonably well, through this new solution you can provide browsers with a unique user experience. The <a href="http://www.agentpoint.com.au/products/ipad-real-estate-website/" target="_blank">iPad real estate theme</a> is one more in the line of products (including real estate theme websites, custom websites, individual property websites and iPhone websites) which Agentpoint has launched that work exclusively with Zoo Property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2010/10/ipad-websites-with-zoo-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit the Portals a Property is Exported To</title>
		<link>http://www.zooproperty.com/2010/10/limit-the-portals-a-property-is-exported-to/</link>
		<comments>http://www.zooproperty.com/2010/10/limit-the-portals-a-property-is-exported-to/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 23:48:19 +0000</pubDate>
		<dc:creator>Team Zoo</dc:creator>
				<category><![CDATA[Zoo Property News]]></category>
		<category><![CDATA[Zoo Tuts]]></category>
		<category><![CDATA[don't export property]]></category>
		<category><![CDATA[limit portals]]></category>
		<category><![CDATA[property exports]]></category>

		<guid isPermaLink="false">http://www.zooproperty.com/?p=154916</guid>
		<description><![CDATA[We&#8217;ve had a few questions as to whether you can NOT send a property to a particular portal you would normal send it to and if so how to do it. In the last Zoo Property update we added a section to each property called &#8220;Exports&#8221; which lists the 3rd party portals your office is [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a few questions as to whether you can NOT send a property to a particular portal you would normal send it to and if so how to do it. In the last Zoo Property update we added a section to each property called &#8220;Exports&#8221; which lists the 3rd party portals your office is subscribed to.</p>
<p>Most portals are set to automatically subscribe NEW properties, meaning when the property is created that portal will be checked.  If you DO NOT want the property sent to a particular portal then this is what you need to do:</p>
<p><em><a href="http://www.zooproperty.com/wp-content/uploads/2010/10/select_draft_when_adding_property.jpg" rel="lightbox[154916]"><img class="alignright size-thumbnail wp-image-154917" title="select_draft_when_adding_property" src="http://www.zooproperty.com/wp-content/uploads/2010/10/select_draft_when_adding_property-150x150.jpg" alt="" width="150" height="150" /></a><br />
</em>1. When you&#8217;re adding the property details you MUST select the &#8220;Draft&#8221; option when you are saving the property. This will save the listing as DRAFT meaning it will not be exported to any portals.</p>
<p><em>Note: DO NOT select the &#8220;Submit&#8221; option as this will save the listing with status &#8220;Available&#8221; meaning it will be exported to all portals. if a listed is created and not saved as a DRAFT when it is first created then there is no way to uncheck a portal for that listing.<br />
</em></p>
<p><a href="http://www.zooproperty.com/wp-content/uploads/2010/10/exports.jpg" rel="lightbox[154916]"><img class="alignright size-thumbnail wp-image-154919" title="exports" src="http://www.zooproperty.com/wp-content/uploads/2010/10/exports-150x150.jpg" alt="" width="150" height="150" /></a>2. Once step 1. is complete you then select the &#8220;Exports&#8221; tab at the top of the page. This takes you to a page where you can view the portals your office is subscribed to export to. You then uncheck the portals you do not want the listing to appear on and press &#8216;Submit&#8221;.</p>
<p>3. You then select &#8220;Status&#8221; at the top of the page and change the status for the property from Draft to Available. The listing will then be exported to the portals which are checked in Exports.</p>
<p>If you have any questions please post a comment on this post and we will answer it. This will also allow others to view the questions and answers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zooproperty.com/2010/10/limit-the-portals-a-property-is-exported-to/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

